This website is designed for NWR7 High School faculty and staff to share information with the NWR7 communuity. Explore the main menu across the top and the sub-menu to the left.
Welcome to a new year, a new administration, and a fabulous experience! We are Responsible, Respectful, and Proud!
Applied Statistics

|
Week of |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Dec 5-9 | Normal Dist Probs #3,4 | Travel Time #1-6 | Finish Travel Time | Age of Presidents | Project Proposal Due |
| Dec 12-16 | Quiz Normal Curves, HW Probability PreTest | Work on Project | Normal Curve Project Due, Rolling Dice page 1 | Lesson 12.1 | Probability Problems II |
| Dec 19-23 | Finish Probability Problems | Tree Diagram Problems #1,3,8 | Venn diagram problems #1,4,6 | Lesson 12.3 | Quiz Intro to Probability |
| Jan 3-6 | No School | Venn diagrams #10 | Tree and Venn diagram practice | Study for Quiz | Quiz Tree and Venn diagrams, HW Little or No Difference |
| Jan 9-13 | Odds or Evens | Project Proposal | Project Proposal Due, Study | Quiz Expected Value, Convenience and Voluntary Response | Make Poster for Casino Day |
| Jan 16-20 | No School | Casino Day, Notebooks Due, HW Final Exam Review page1 | Activity 12-8 | Activity 12-4 (a) - (e) | Work on report in the lab |
| Jan 23-27 | Casino Report Due, Study for Quiz, Final Exam Review page 2 | Quiz Chapter 12, Review pages 3 - 7, make notecard | Study for Exam | Exams 7 & 6 | Exams 5 & 4 |
