This website is designed for NWR7 High School faculty and staff to share information with the NWR7 communuity. Explore the main menu across the top and the sub-menu to the left.
Welcome to a new year, a new administration, and a fabulous experience! We are Responsible, Respectful, and Proud!
Applied Algebra Period 1
Applied Algebra is a full-year course designed to follow
Applied Pre-Algebra. We will explore algebraic concepts
and skills through real-world applications.
The graphing calculator will be a frequent tool,
and we will use both cooperative learning
and writing to strengthen both students' understanding of
mathematical concepts and their communication skills.
The textbook is available online through the website:
www.kendallhunt.com/hsmathresources using the ClassPass: alg1nwr7
Additional resources, including the weekly syllabi,
are available below.
Course Overview | downloads: 25 | type: doc | size: 61 kB |
| Syllabi Qtr 1 | |
Week of 10/03 | downloads: 24 | type: doc | size: 30 kB |
Week of 10/17 | downloads: 20 | type: doc | size: 29 kB |
Week of 10/24 | downloads: 34 | type: doc | size: 30 kB |
Week of 11/07 | downloads: 20 | type: doc | size: 30 kB |
Week of 08/29 | downloads: 25 | type: docx | size: 14 kB |
Week of 09/05 | downloads: 22 | type: docx | size: 16 kB |
Week of 09/12 | downloads: 29 | type: docx | size: 16 kB |
Week of 09/19 | downloads: 30 | type: docx | size: 17 kB |
Week of 09/26 | downloads: 29 | type: docx | size: 16 kB |
| Solving Equations | |
Solving Linear Equations 3 -- HW for 9/30 | downloads: 21 | type: doc | size: 104 kB |
Solving Equations Review Worksheet KEY page 1 | downloads: 24 | type: pdf | size: 610 kB |
Solving Equations Review Worksheet KEY page 2 | downloads: 26 | type: pdf | size: 629 kB |
Solving Equations In-class Review Slides 10/6 | downloads: 22 | type: pdf | size: 159 kB |
| Slope/Linear Models | |
3.5 and 4/1 Test Objectives | downloads: 20 | type: doc | size: 382 kB |
Slope Review | downloads: 20 | type: doc | size: 116 kB |
| Syllabi Qtr 2 | |
Week of 11/14 | downloads: 44 | type: doc | size: 31 kB |
Week of 11/28 | downloads: 20 | type: doc | size: 30 kB |
Week of 12/19 | downloads: 21 | type: doc | size: 31 kB |
Week of 01/02 | downloads: 17 | type: doc | size: 30 kB |
Week of 01/09 | downloads: 21 | type: doc | size: 31 kB |
Week of 01/16 | downloads: 16 | type: doc | size: 31 kB |
| Line of Best Fit | |
Line of Best Fit Quiz Obj | downloads: 26 | type: doc | size: 22 kB |
Spaghetti Experiment Project | downloads: 30 | type: docx | size: 34 kB |
| Midterm | |
Midterm Review I and II | downloads: 19 | type: doc | size: 243 kB |
Midterm Topics | downloads: 18 | type: doc | size: 414 kB |
Midterm Review 1 KEY | downloads: 20 | type: pdf | size: 2 MB |
Midter Review II KEY | downloads: 19 | type: pdf | size: 4 MB |
| Syllabi Qtr 3 | |
Week of 01/31 | downloads: 16 | type: doc | size: 31 kB |
Week of 02/06 | downloads: 19 | type: doc | size: 32 kB |
Week of 02/13 | downloads: 20 | type: doc | size: 32 kB |
Week of 02/20 | downloads: 55 | type: doc | size: 33 kB |
Week of 02/27 | downloads: 23 | type: doc | size: 32 kB |
Week of 03/05 | downloads: 16 | type: doc | size: 32 kB |
Week of 03/12 | downloads: 12 | type: doc | size: 32 kB |
Week of 03/19 | downloads: 14 | type: doc | size: 33 kB |
Week of 03/26 | downloads: 15 | type: doc | size: 33 kB |
Week of 04/02 | downloads: 29 | type: doc | size: 32 kB |
| Ch. 11 Geometry | |
Quiz Objectives for 11.1/11.2 - Parallel/Perpendicular/Midpoint | downloads: 9 | type: docx | size: 23 kB |
| Qtr 4 Syllabi | |
Week of 04/09 | downloads: 9 | type: doc | size: 33 kB |
Week of 04/23 | downloads: 11 | type: doc | size: 33 kB |
Week of 04/30 | downloads: 9 | type: doc | size: 31 kB |
Week of 05/07 | downloads: 4 | type: doc | size: 33 kB |
Week of 05/14 | downloads: 3 | type: doc | size: 35 kB |
| Ch. 6 Exponential Models - Including Banking Proj | |
Excel Investments Project due 5/9 | downloads: 4 | type: doc | size: 59 kB |
Schoolwide Writing Rubric for Excel Project | downloads: 5 | type: pdf | size: 804 kB |